West Suffolk Local Plan (Regulation 18) Preferred Options
Part Three: Site Allocations
8. Appendices
Appendix A - table showing new and existing residential and employment allocations
West Suffolk Local Plan site reference | Settlement | Location | existing or proposed allocation | Land use/map category |
2.01a | Brandon | Warren Close | existing allocation | residential |
2.01b | Brandon | land at Station Way | existing allocation | employment |
2.01c | Brandon | land south of railway line | existing allocation | employment |
2.01d | Brandon | land south of London Road | existing allocation | employment |
2.01e | Brandon | land south of Mile end | existing allocation | employment |
2.02a | Bury St Edmunds | land at Rougham Airfield | new allocation | mixed-use |
2.02b | Bury St Edmunds | South-east Bury St Edmunds strategic site additional land | new allocation | mixed-use |
2.02c | Bury St Edmunds | land north-west Bury St Edmunds (Marham Park) | existing allocation | mixed-use |
2.02d | Bury St Edmunds | Moreton Hall, Bury St Edmunds | existing allocation | mixed-use |
2.02e | Bury St Edmunds | West Bury St Edmunds | existing allocation | mixed-use |
2.02f | Bury St Edmunds | North-east Bury St Edmunds | existing allocation | mixed-use |
2.02g | Bury St Edmunds | South-east Bury St Edmunds strategic site | existing allocation | mixed-use |
2.02h | Bury St Edmunds | land to the north of Mount Road | new allocation | residential |
2.02i | Bury St Edmunds | Suffolk Business Park extension | existing allocation | employment |
2.02j | Bury St Edmunds | British Sugar site - areas north of Compiegne Way | existing allocation | employment |
2.02k | Bury St Edmunds | Anglian Lane | existing allocation | employment |
2.02l | Bury St Edmunds | Barton Road | existing allocation | employment |
2.02m | Bury St Edmunds | Blenheim Park | existing allocation | employment |
2.02n | Bury St Edmunds | British Sugar, Hollow Road and areas north of Compiegne Way | existing allocation | employment |
2.02o | Bury St Edmunds | Suffolk Business Park | existing allocation | employment |
2.02p | Bury St Edmunds | Chapel Pond Hill | existing allocation | employment |
2.02q | Bury St Edmunds | Eastern Way | existing allocation | employment |
2.02r | Bury St Edmunds | Enterprise Park, Etna Road | existing allocation | employment |
2.02s | Bury St Edmunds | Mildenhall Road | existing allocation | employment |
2.02t | Bury St Edmunds | Moreton Hall | existing allocation | employment |
2.02u | Bury St Edmunds | Northern Way | existing allocation | employment |
2.02v | Bury St Edmunds | Western Way | existing allocation | employment |
2.02w | Bury St Edmunds | Greene King, Friars Lane | existing allocation | employment |
2.02x | Bury St Edmunds | Rougham Industrial Estate | existing allocation | employment |
2.02y | Bury St Edmunds | land at Tayfen Road | existing allocation | mixed-use |
2.03a | Haverhill | North-west Haverhill | existing allocation | mixed-use |
2.03b | Haverhill | North-east Haverhill | existing allocation | mixed-use |
2.03c | Haverhill | Wisdom Toothbrush Factory | existing allocation | mixed-use |
2.03d | Haverhill | Chauntry Mill, High Street | existing allocation | mixed-use |
2.03e | Haverhill | land at Atterton and Ellis | new allocation | residential |
2.03f | Haverhill | Castle Manor Academy | existing allocation | mixed-use |
2.03g | Haverhill | Bumpstead Road | existing allocation | employment |
2.03h | Haverhill | Falconer Road | existing allocation | employment |
2.03i | Haverhill | Haverhill Research Park | existing allocation | employment |
2.03j | Haverhill | Haverhill Industrial Estate | existing allocation | employment |
2.03k | Haverhill | Homefield Road | existing allocation | employment |
2.03l | Haverhill | Stour Valley Road | existing allocation | employment |
2.04a | Mildenhall | Land west of Mildenhall, south of West Row Road | existing allocation | mixed-use |
2.04b | Mildenhall | District Council Offices, College Heath Road | existing allocation | residential |
2.04c | Mildenhall | West of Folly Road, (Folly Farm) | new allocation | mixed-use |
2.04d | Mildenhall | Mildenhall Academy and Dome Leisure Centre site | existing allocation | employment |
2.04e | Mildenhall | Industrial estate north of the settlement | existing allocation | employment |
2.05a | Newmarket | Hatchfield farm, Fordham Road - additional land | new allocation | mixed-use |
2.05b | Newmarket | Hatchfield farm, Fordham Road | existing allocation | mixed-use |
2.05c | Newmarket | land at Black Bear Lane and Rowley Drive, High Street (Queensbury Lodge) | existing allocation | mixed-use |
2.05d | Newmarket | former St Felix Middle School site | existing allocation | residential |
2.05e | Newmarket | Industrial estate north of the settlement | existing allocation | employment |
3.01a | Barrow | land off Bury Road | new allocation | residential |
3.01b | Barrow | land off Denham Lane | new allocation | residential |
3.01c | Barrow | land east of Barrow Hill | existing allocation | employment |
3.01d | Barrow | Barrow Business Park | existing allocation | employment |
3.02a | Clare | land north of Cavendish Road | existing allocation | residential |
3.02b | Clare | land south of Cavendish Road | new allocation | mixed-use |
3.02d | Clare | Chilton Street Business Park | existing allocation | employment |
3.02e | Clare | Bridewell Industrial Estate | existing allocation | employment |
3.03a | Ixworth | Bardwell Road | new allocation | mixed-use |
3.03b | Ixworth | Land off crown lane and west of the A143 and south of A1088 | existing allocation | residential |
3.04a | Kedington | Land at junction of Hall Road and Mill Road | existing allocation | residential |
3.04b | Kedington | Haverhill Road | new allocation | residential |
3.05a | Lakenheath | Matthew Nursery (High Street, land behind no. 12 and to the north of Dumpling Bridge Lane) | existing allocation | mixed-use |
3.05b | Lakenheath | Land west of Eriswell Road | existing allocation | residential |
3.05c | Lakenheath | Rabbithill Covert, Station Road | existing allocation | residential |
3.05d | Lakenheath | Land north of Station Road (B1112) | existing allocation | mixed-use |
3.05e | Lakenheath | Land off Briscoe Way | existing allocation | residential |
3.05f | Lakenheath | land north of Burrow Drive and Briscoe Way | new allocation | residential |
3.05g | Lakenheath | Station Road | existing allocation | employment |
3.06a | Red Lodge | land north of Acorn Way | existing allocation | mixed-use |
3.06b | Red Lodge | Land off Turnpike Road and Coopers Yard | existing allocation | residential |
3.06c | Red Lodge | land east of Warren Road | existing allocation | residential |
3.06d | Red Lodge | North of the settlement | existing allocation | employment |
3.07a | Stanton | east of Bury Road | new allocation | residential |
3.07b | Stanton | land at Shepherds Grove | existing allocation | employment |
3.07c | Stanton/Hepworth | Shepherds Grove | existing allocation | employment |
4.01a | Barningham | south of Hopton Road | new allocation | residential |
4.02a | Beck Row | Lamble Close (also known as land adjacent to 1 St Johns Street) | existing allocation | residential |
4.02b | Beck Row | Rookery Drove | new allocation | residential |
4.02c | Beck Row | land east of Mildenhall Drove | existing allocation | employment |
4.03a | Cavendish | land at the end of Nether Road | existing allocation | residential |
4.04a | Exning | Land south of Burwell Road and west of Queen View | existing allocation | residential |
4.04b | Exning | land south of Swan Lane | existing allocation | employment |
4.05a | Great Barton | Land at School Road, Great Barton | existing allocation | mixed-use |
4.07a | Hopton | land off Bury Road | existing allocation | mixed-use |
4.09a | Moulton | land east of School Road | new allocation | residential |
4.09b | Moulton | Moulton Primary School | existing allocation | other |
4.10a | Rougham | land opposite Kingshall Farmhouse, Kingshall Street | new allocation | residential |
4.10b | Rougham | Land to the west Kingshall Street | existing allocation | residential |
4.11a | West Row | land east of Beeches Road | existing allocation | residential |
4.12a | Wickhambrook | land west of Bunters Road | new allocation | mixed-use |
5.01a | Bardwell | land at School Lane | new allocation | residential |
5.02a | Barnham | Gorse Industrial Estate | existing allocation | employment |
5.03a | Barton Mills | land east of Church Lane | new allocation | residential |
5.04a | Chedburgh | Queens Lane | existing allocation | residential |
5.04b | Chedburgh | land west of Queens Lane | new allocation | residential |
5.04c | Chedburgh | Chedburgh | existing allocation | employment |
5.05a | Fornham All Saints | land adj to Moseleys Farm | new allocation | employment |
5.05b | Fornham All Saints | Moseleys Farm | new allocation | employment |
5.06a | Fornham St Martin | land fronting The Street | new allocation | residential |
5.06b | Fornham St Genevieve | land adjacent to Park Farm | new allocation | employment |
5.06c | Fornham St Genevieve | Park Farm | new allocation | employment |
5.06d | Fornham St Genevieve | Hall Farm | new allocation | employment |
5.07a | Freckenham | land at Fordham Road | new allocation | residential |
5.09a | Honington and Sapiston | land north of Troston Road, Honington | new allocation | residential |
5.09b | Honington and Sapiston | land south of Bardwell Road, Sapiston | new allocation | residential |
5.10a | Horringer | Lane between Glebe Close and Chevington Road | new allocation | residential |
5.11a | Ingham | Ingham | existing allocation | employment |
5.12a | Kentford | land south of Bury Road, Lanwades Business Park | existing allocation | employment |
5.12b | Kentford | land south of Gazeley Road | existing allocation | employment |
5.12c | Kentford | land south of Bury Road | existing allocation | employment |
5.14a | Risby | Risby Business Park | existing allocation | employment |
6.28a | Saxham | West of Bury St Edmunds and south of Risby - Saxham Business Park extension | existing allocation | employment |
6.28b | Little Wratting | Karro Foods site, Haverhill Road | existing allocation | employment |
Skip to actions