West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 6 net completions and affordable housing completions
Housing completions including Affordable housing (net) | Affordable housing completions (gross) | |
2011 to 2012 | 466 | 128 |
2012 to 2013 | 496 | 61 |
2013 to 2014 | 484 | 172 |
2014 to 2015 | 596 | 168 |
2015 to 2016 | 629 | 180 |
2016 to 2017 | 732 | 173 |
2017 to 2018 | 615 | 174 |
2018 to 2019 | 815 | 167 |
2019 to 2020 | 901 | 327 |
2020 to 2021 | 821 | 398 |
2021 to 2022 | 865 | 257 |
Skip to actions