West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 12 Housing delivery and housing requirement for former Forest Heath area
Monitoring year | Housing requirement | Housing completions (net) |
2011 to 2012 | 340 | 332 |
2012 to 2013 | 340 | 363 |
2013 to 2014 | 340 | 246 |
2014 to 2015 | 340 | 182 |
2015 to 2016 | 340 | 188 |
2016 to 2017 | 340 | 344 |
2017 to 2018 | 340 | 380 |
2018 to 2019 | 340 | 404 |
2019 to 2020 | 340 | 274 |
2020 to 2021 | 340 | 320 |
2021 to 2022 | 340 | 190 |
Total | 3740 | 3223 |
Housing requirement over 11-year period, from start of the adopted plan period is 3740 dwellings.
The number of homes delivered over the same 11-year period was 3223 homes.
This gives a shortfall of 517 dwellings at 31 March 2022.
Skip to actions