West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 8 communal accomodation
Settlement | Site address and planning application reference | Equivalent units after applying census ratio (adjustment 1.5) The ratio for people aged 75 or over in West Suffolk is 15,526 adults/10,338 households = 1.5. | Evidence to support the deliverability of large sites with planning permission | Units commenced to date (and not completed) 31 March 2022 | Completions prior to 1 April 2020 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | Anticipated delivery compared to previous trajectory (note where delivery has exceeded or not progressed as expected and reasons for this) | Remaining to be completed at 31 March 2022 (completions since shown in brackets) |
Barton Mills | Barton Hall, The Street DC/20/0001/FUL | -0.66 | Change of use from residential care home to one dwelling | 0 | 0 | 0 | 0 | 0 | -1 | All units |
Fornham St Martin | Fornham House, The Street DC/16/0464/FUL | 11 | Single storey extension to provide 17 bedrooms | 0 | 0 | 0 | 0 | 0 | 17 | All units |
Haverhill | 24 Wratting Road DC/18/0621/HH approved October 2015 | 6 | Single and two storey extension to provide 10 bedrooms | 1 | 0 | 0 | 0 | 0 | Under construction | One unit remaining |
Ixworth | Ixworth Court, Peddars Close DC/21/0039/FUL | 11 | extensions and alterations to existing care home to form dementia care village | 0 | 0 | 0 | 0 | 0 | 17 | All units |
Ixworth | The Beeches, High Street DC/15/1354/FUL approved October 2015 | 6 | Single and two storey extension to provide 10 bedrooms. | Commenced | 0 | 1 | 0 | 0 | Under construction | nine unit remaining |
Mildenhall | Wamil Court, Wamil Way DC/19/2482/FUL | 20 | conversion and single storey extensions to vacant 35-bed former care home to 30 self-contained dwellings | Commenced | 0 | 0 | 0 | 0 | Under construction | All units |
Newmarket | Kininvie, Fordham Road DC/18/1912/FUL and DC/20/1720/VAR (previous application DC/17/2676/FUL) | 42 | 63 bed care home for the elderly and (demolition of existing house) | Completed | 0 | 0 | 0 | 63 | Completed | Completed |
Newmarket | South Drive, Exning Road DC/17/1881/FUL approved June 2018 | 46 | 69 extra care apartments | 0 | 0 | 0 | 0 | 0 | 69 | All units |
Little Wratting | Little Court DC/21/0315/FUL resolution to approve | 80 | specialist dementia care village for up to 120 residents subject to resolution to approve | 0 | 0 | 0 | 0 | 0 | 120 | All units |
221 |
Skip to actions