West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 7 small sites with planning permission
Settlement | Address | Proposal | Most recent application reference | Net dwelling gain (including affordable) Commitments | Building regulations reference number | Site status |
Bardwell | Hillcroft, Daveys Lane | Conversion of detached barn to form self-contained residential annexe | DC/21/2293/HH | 1 | BC/22/1150/DOMBN | COMMENCED |
Bardwell | Low Street, Street Farm Barns | four dwellings | DC/20/0714/OUT | 4 | ||
Bardwell | Poultry Farm Cottage, Bowbeck | one dwelling | DC/21/1279/FUL | 0 | ||
Bardwell | Barningham Park | barn conversion to one dwelling | DC/21/2361/FUL | 1 | ||
Barnham | The Street, Ye Olde House | Conversion of existing outbuilding to granny annexe | DC/13/0765/LB | 1 | BC/15/0419/DOMFP | COMMENCED |
Barnham | Thetford Road, Grafton Arms (buildings to north and west of PH) | Change of use from retail to residential comprising of three | DC/15/0977/FUL | 3 | BC/16/0079/DOMBN | COMMENCED |
Barnham | Blacksmith Lane, Land adj. Forge Cottage | one dwelling | DC/19/0084/FUL | 1 | SE/08/1853/R | COMMENCED |
Barningham | Bishops Croft, 57 | one dwelling | DC/13/0525/FUL | 1 | BC/15/0222/DOMFP | COMMENCED |
Barningham | Sandy Lane, land adj The House(known as Stanton House) | one dwelling | DC/17/1911/FUL | 1 | BC/18/0173/DOMFP | COMMENCED |
Barrow | 2 Stoney Lane | one dwelling | DC/18/2395/FUL | 1 | BC/22/0013/DOMFP | COMMENCED |
Barrow | Bury Road, 42, Dale Tree Cottage | annexe (following demolition of existing outbuilding) | DC/20/2071/HH | 1 | ||
Barrow | Rosa Villa, Bury Road | four dwellings (following demolition of existing dwelling house, offices and stores) | DC/21/0276/FUL | 3 | ||
Barrow | The Old Bakery site, The Green | one dwelling | DC/21/1706/FUL | 1 | BC/21/1526/DOMFP | COMMENCED |
Barrow | Barrow Hill, Barn | two dwellings | DC/19/1056/FUL | 2 | BC/19/1410/DOMIN | COMMENCED |
Barton Mills | The Street, 35 | one dwelling | DC/16/1871/FUL | 1 | BC/18/1125/DOMBN | COMMENCED |
Barton Mills | Church Meadow, AWA site | one dwellings | DC/18/1567/FUL | 2 | ||
Barton Mills | Newmarket Road, The Manor | Subdivision of existing unit to create two self-contained flats (providing 3 apartments in total) | DC/19/2447/FUL | 2 | ||
Barton Mills | Church Lane, adj 3 and 5 | four dwellings | DC/20/2260/FUL | 4 | BC/22/0559/DOMFP | COMMENCED |
Barton Mills | Barton Hall, The Street | Change of use from residential care home (Class C2) to one dwelling (Class C3) | DC/20/0001/FUL | 1 | ||
Beck Row | New Road, West Suffolk Golf Centre | proposed dwelling to replace temporary mobile home | DC/15/1030/FUL | 1 | BC/18/0782/DOMFP | COMMENCED |
Beck Row | The Grove, 1, Medway | eight dwellings (following demolition of existing dwelling) | DC/17/1189/RM | 7 | BC/20/0982/DOMFP | COMMENCED |
Beck Row | The Street, 80 | one single storey dwelling and detached garage | DC/18/0732/FUL | 1 | ||
Beck Row | Holmsey Green, land east of 65 (65a) | one dwelling | DC/18/2452/FUL | 1 | BC/19/0964/DOMFP | COMMENCED |
Beck Row | St Johns Street, 6 | six dwellings | DC/19/1132/FUL | 6 | ||
Beck Row | Holmsey Green, land adj 49 | one dwelling | DC/19/1719/FUL | 1 | ||
Beck Row | New Road, Agricultural Barn | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015- (i) Change of use of agricultural building to two dwellings | DC/19/2214/P3QPA ALLOWED ON APPEAL | 2 | ||
Beck Row | Stock Corner Farm | nine dwellings | DC/19/2265/FUL | 9 | ||
Beck Row | Morely Close, workshop site | one dwelling | DC/20/0517/FUL | 1 | ||
Beck Row | land at The Grove | two dwellings (following demolition of existing bungalow) | DC/20/0891/FUL | 1 | BC/20/0920/DOMBN | COMMENCED |
Beck Row | Hellenes Lodge, 72 Holmsey Green | two dwellings (following demolition of existing dwelling) | DC/20/1377/FUL | 1 | ||
Beck Row | Holmsey Green, 68 adj | one dwelling | DC/20/1767/FUL | 1 | BC/21/0134/DOMFP | COMMENCED |
Beck Row | St Johns Street, Adj Beck Lodge Farm | five detached dwellings | DC/20/1969/FUL | 5 | ||
Beck Row | Holmsey Green, 25 | one dwelling | DC/21/0037/FUL | 1 | ||
Beck Row | Holmsey Green, 68 | Two dwellings | DC/21/0139/FUL | 2 | BC/21/0503/DOMBN | COMMENCED |
Beck Row | The Street, 26 | two dwellings (following demolition of existing dwelling) | DC/21/1503/OUT | 1 | ||
Beck Row | Clements Way, adjacent to 14a | reinstate previously subdivided dwelling and annexe into one dwelling | DC/21/2383/FUL | 0 | BC/22/0381/DOMIN | COMMENCED |
Beck Row | Druids Close | two flats | DC/19/1541/FUL | 2 | BC/20/0797/DOMIN | COMMENCED |
Bradfield St George | Freewood Street, Ardrella | Conversion of outbuilding/garage (approved under SE/12/0053/HH) to form separate dwelling | DC/16/1963/FUL | 1 | BC/17/0444/DOMFP | COMMENCED |
Bradfield St George | Felsham Road, Barn, Little Cargate Farm | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - (i) Change of use of agricultural building to one dwelling | DC/20/0622/P3QPA | 1 | ||
Bradfield St George | Little Cargate Farm, Felsham Road | Prior Approval Application under Part 3 of the Town and Country Planning (GeneralPermitted Development) (Amendment andConsequential Provisions) (England) Order 2015 - (i) Change of use of agriculturalbuilding to one dwelling | DC/20/0676/P3QPA | 1 | ||
Bradfield St George | Hollybush Corner, 27 | Submission of details under DC/18/2496/OUT - the means of appearance, landscaping, layout and scale | DC/21/0338/RM | 1 | ||
Bradfield St George | Abbots Hall, Smallwood Green | one dwelling and one demolition | DC/21/2078/FUL | 0 | ||
Brandon | London Road, The Old Fire Station | change of use to residential | DC/14/1710/FUL | 1 | BC/14/1081/DOMBN | COMMENCED |
Brandon | Lode Street, 11b | change of use from C3 dwelling to A2 office use for Estate Agents - resubmission of DC/16/2415/FUL | DC/17/0398/FUL | -1 | BC/17/0169/NDMFP | COMMENCED |
Brandon | Victoria Avenue, 15, Haslemere | one dwelling and detached garage | DC/18/0858/FUL | 1 | ||
Brandon | Church Road, 29 | two dwellings (demolition of existing bungalow/outbuildings) | DC/18/1642/FUL | 1 | BC/20/1302/DOMIN | COMMENCED |
Brandon | High Street, 90 | conversion of a two storey flat to two single storey flats | DC/19/0785/FUL | 1 | BC/19/0811/DOMFP | COMMENCED |
Brandon | London Road, Breckland Bingo and Social Club | eight dwellings | DC/19/1008/OUT | 8 | ||
Brandon | High Street, 39 | COU from Shop (A1) to dwelling (C3) | DC/19/1203/FUL | 1 | ||
Brandon | Gas House Drove, former gas works site | nine dwellings (previous application DC/16/1450/OUT). | DC/19/1616/OUT | 9 | ||
Brandon | Rattlers Road, land rear of 19 | one dwelling (previous application - DC/19/1974/FUL) | DC/19/2209/FUL | 1 | ||
Brandon | land off Princes Close | one dwelling | DC/20/1733/FUL | 1 | ||
Brockley | Mill Road, land and barns at Willow Tree Farmhouse (Hay Barn) | one dwelling | DC/18/1376/FUL | 1 | BC/20/1079/DOMFP | COMMENCED |
Brockley | Box Bush Cottage, Bury Road | change of use of existing holiday let to residential dwelling | DC/21/1286/FUL | 1 | ||
BSE | Guildhall Street Land to rear of 87 and 88 | four dwellings | DC/14/0118/FUL | 4 | BC/14/0271/DOMFP | COMMENCED |
BSE | Barton Road Land at Winfield Houseknown as Conifers | one dwelling (revised scheme to that approved under DC/13/0628/FUL). | DC/16/1185/FUL | 1 | BC/17/0382/DOMIN | COMMENCED |
BSE | Out Westgate, 62, Kevor House | five dwellings (following demolition of existing building) | DC/16/1655/FUL | 2 | BC/18/1022/DOMIN | COMMENCED |
BSE | Kings Road, 5a | three storey apartment blocks consisting of nine units | DC/22/0389/FUL | 9 | ||
BSE | Rushbrooke Lane, Rushbrooke Kennels (Known as Whitebeam Grove) | Conversion of vacant kennels to four dwellings (part retrospective) | DC/17/1703/FUL | 4 | BC/18/0571/DOMIN | COMMENCED |
BSE | Angel Hill, 26 | four flats on first and second floor | DC/18/0068/FUL | 4 | BC/18/0365/PARTNR | COMMENCED |
BSE | Abbeyfields, 5, Freedom House | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015- Change of use from office (Class B1(a)) to five apartments | DC/18/1316/P3JPA | 5 | ||
BSE | The Great Churchyard, 3, The Deanery | subdivision of one dwelling into two | DC/18/1387/FUL | 1 | BC/18/1514/DOMFP | COMMENCED |
BSE | Southgate Street, 38 | Change of use of shop (A1), alterations and two storey extension to existing flats/Bedsits (C3) to create three dwellings | DC/19/0038/FUL | 3 | BC/19/0988/DOMIN | COMMENCED |
BSE | Out Westgate, 13 | one dwelling | DC/19/0096/FUL | 1 | ||
BSE | land off Avenue Approach | two dwellings and detached garage | DC/19/0235/FUL | 2 | BC/20/0324/DOMIN | COMMENCED |
BSE | Abbot Road, land rear of 16 | one dwelling | DC/19/0319/FUL | 1 | BC/21/0235/DOMIN | COMMENCED |
BSE | No's 2-4 St. Andrews Street North And Land To Rear Of No's 106-108 Risbygate Street | Change of use from shops and offices A1/B1 to three dwellings - 2-4 St Andrews Street North and two dwellings | DC/19/0362/FUL | 5 | BC/19/0945/DOMIN | COMMENCED |
BSE | Markant Close, 21 | Single storey detached self-contained annexe | DC/19/0548/HH | 1 | ||
BSE | Southgate Street, 64 | Conversion of one dwelling into two dwellings - amendment to previous application SE/11/1501 | DC/19/1259/FUL | 1 | ||
BSE | Northgate Avenue, Sentinel Works | eight dwellings | DC/19/1406/FUL | 8 | ||
BSE | Barton Road, land adjacent to Minden House | one dwelling | DC/19/1443/FUL | 1 | BC/21/1472/DOMFP | COMMENCED |
BSE | Spring Lane, land off | three flats and one dwelling | DC/19/1454/FUL | 4 | ||
BSE | Risbygate Street, land rear of 98 | three dwellings | DC/19/1569/FUL | 3 | ||
BSE | Risbygate Street, 83-87 | Conversion from commercial premises B1 (Office) to two dwellings C3 (residential dwellings) | DC/19/1648/FUL | 2 | ||
BSE | The Great Churchyard, 6 | Change of use from B1a (Offices) to C3 (Dwellinghouse) | DC/19/1686/FUL | 1 | ||
BSE | Cornhill, 33-34 | Change of use of first and second floors from shop to two dwellings | DC/19/1757/FUL | 2 | ||
BSE | Eastgate Street, barn rear of 33B Barn Lane | Conversion of barn into one dwelling | DC/19/1770/FUL | 1 | ||
BSE | Norfolk Road, land between 4 and 8 | (1) Full planning application for two dwellings (2) outline planning application (all matters reserved) for up to five dwellings. (Previous applications DC/15/2245/OUT and DC/17/0035/RM). | DC/19/2038/HYB | 7 | ||
BSE | Risbygate Street, 9 | one first floor flatabove existing restaurant (PreviousApplication DC/18/2223/FUL) | DC/19/2103/FUL | 1 | ||
BSE | Whiting Street | change of use from financial and professional services to dwelling | DC/19/2107/FUL | 1 | ||
BSE | St Johns Street, 84-85 | conversion of first and second floors into one flat | DC/19/2297/FUL | 1 | ||
BSE | St Andrews Street South, St Benedicts Lower School | nine dwellings | DC/20/0012/FUL | 9 | ||
BSE | Guildhall Street, 81 | Four dwellings comprising conversion of 81 Guildhall Street to create two dwellings and two new dwellings on St Andrews Street | DC/20/0014/FUL | 3 | BC/21/0086/DOMIN | COMMENCED |
BSE | High Baxter Street, 11 | Change of use from house of multiple occupation to dwelling | DC/20/0268/FUL | 1 | ||
BSE | Horringer Road, The Red House | subdivision of existing dwelling into two dwellings | DC/20/0414/FUL | 1 | ||
BSE | Out Westgate, 26b | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) Order 2015 - Change of use of retail into one dwelling | DC/20/0569/P3MPA2 | 1 | ||
BSE | St Johns Street, 88-89 | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - Change of use from office to two apartments | DC/20/0972/P3OPA | 2 | ||
BSE | Acacia Avenue, 31 | single storey detached annexe | DC/20/1222/HH | 1 | ||
BSE | Hatter Street, 18 | Change of use from office (Class A2) to one dwelling (Class C3) | DC/20/1339/FUL | 1 | ||
BSE | Abbot Road 52 and 54 | four flats (demolition of no. 52) | DC/20/1353/FUL | 3 | ||
BSE | Guildhall Street, 75 | detached workshop garage for 75 Guildhall Street with one dwelling above at first floor level | DC/20/1363/FUL | 1 | ||
BSE | Sharp Road, 19, (Tidgewood and 19a) | two dwellings | DC/20/1522/RMDC/21/0558/FUL - plot 2 | 1 | BC/20/0335/DOMIN | COMMENCED |
BSE | Hardwick Lane, 110 | Three dwellings with car parking and demolition of existing bungalow and garages. | Dc/20/1888/FUL | 2 | ||
BSE | Hatter Street 18a | Change of use from office (class E) to one dwelling (class C3) | DC/20/1923/FUL | 1 | ||
BSE | Cornfield Road, adj 31 | one dwelling | DC/20/2021/FUL | 1 | ||
BSE | St Andrews Street South, Abbeygate House | Prior approval application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - change of use from office (Class B1(a)) to dwellinghouse(s) (Class C3) to create four apartments | DC/20/2190/P3OPA | 4 | ||
BSE | Tayfen Road, used car site | nine flats | DC/21/0123/OUT | 9 | ||
BSE | Avenue Approach, land rear of Charter Lodge | one dwelling | DC/21/0202/FUL | 1 | ||
BSE | Jacqueline Close, 1 | one dwelling | DC/21/1148/FUL | 1 | ||
BSE | Angel Hil, 17 | change of use from office (Class E) to one dwelling (Class C3) | DC/21/1459/FUL | 1 | ||
BSE | Tesco Express Lawson Place | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) Order 2015 - change of use from retail (class A1) at first floor to two dwellings (class C3) | Dc/21/1504/P3CMA | 2 | ||
BSE | Churchgate Street, 43-45 | Prior approval application under part 3 of the Town and Country Planning (general permitted development) (amendment and consequential provisions) (England) order 2015 - change of use from office to two dwellings | DC/21/1532/P3OPA | 2 | ||
BSE | Risbygate Street, 11-13 | creation of nine dwellings following conversion of upper floor and roof level to residential use | DC/21/1737/FUL | 9 | BC/21/0947/DOMBN | COMMENCED |
BSE | Westgate House, Westgate Street, 13 | change of use of office and retail outlet to one dwelling | DC/21/1973/FUL | 1 | ||
BSE | Whiting Street, 16 | change of use from beauty clinic (sui generis) to one dwelling (class C3) | DC/21/2186/FUL | 1 | ||
BSE | Risbygate Street, 105 | change of use of ground floor from hairdressers (E) to residential use (C3) | DC/21/390/FUL | 1 | ||
BSE | Northgate Avenue, 14, Hillcrest Residential Home | change of use from care home (class C3) to mixed use comprising residential and psychotherapy practice (sui generis) | DC/20/2144/FUL | 0 | ||
BSE | Guildhall Street, 86 | Change of use from Class C3 (dwelling) to Class B1 (office) | SE/12/0745/FUL | -1 | SE/13/1021/DOMBN | COMMENCED |
BSE | Mermaid Close, land north west of 14-17 (rear of 44-56 Bell Meadow) | one dwelling | DC/22/0123/FUL | 1 | ||
BSE | Fornham Road, land adj to Woodford Gardens | two dwellings | DC/21/1322/FUL | 2 | BC/20/0509/DOMIN | COMMENCED |
Cavendish | Houghton Hall Cottages, 6 | one replacement dwelling with an additional annexe | DC/18/0502/FUL | 1 | BC/19/0531/DOMFP | COMMENCED |
Cavendish | Peacocks Road, land adj to 19 | one dwelling | DC/20/0472/FUL | 1 | ||
Cavendish | Treetops, Water Lane | conversion of existing garage and single storey rear extension to form annexe | DC/20/2010/HH | 1 | ||
Cavendish | Kiln Farmhouse, Melford Road | dwelling with detached garage (following demolition of existing dwelling) | DC/21/0119/FUL | 0 | ||
Cavenham | The Street, Park Farm (Agricultural Building) | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015- (i) Change of use of agricultural building to one dwelling | DC/20/2229/P3QPA | 1 | ||
Chedburgh | The Green, 2 | two dwellings | DC/20/0297/FUL | 2 | ||
Chedburgh | Queens Lane, Majors (south of) | one dwelling | DC/21/0470/FUL | 1 | BC/21/1222/DOMFP | COMMENCED |
Chevington | Factory Lane (Cat Paw Cottage, 12 Factory Lane & Twyil House, 10 Factory Lane) | two detached dwellings | DC/16/2040/FUL | 2 | BC/17/0770/DOMIN | COMMENCED |
Chevington | Chedburgh Road, Broad Green Cottage | one replacement dwelling | DC/19/0546/FUL | 0 | ||
Chevington | Chedburgh Road, 60 | one Dwelling | DC/19/1268/FUL | 1 | ||
Clare | Malting Lane, Clare Antiques | Change of use from antiques centre (A1) to nine self-contained flats (C3) | DC/16/0103/FUL | 9 | BC/19/0404/DOMFP | COMMENCED |
Clare | Chilton Street, Barn NW of Strutts House | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015- (i) Change of use of agricultural building to one dwelling | DC/18/0032/FUL | 1 | BC/21/0131/DONFP | COMMENCED |
Clare | Stoke Road, Bench Barn Farm | Conversion of one dwelling to two dwellings | DC/19/1220/FUL | 1 | ||
Clare | Chilton Street, land nw of Hamlets | one dwelling | DC/19/2122/FUL | 1 | BC/21/0831/DOMFP | COMMENCED |
Clare | Chilton Street, The Gig House | Conversion and extension of existing cottages and brick stable, to form one dwelling | DC/20/0172/FUL | 1 | ||
Clare | High Street, 3 | change of use from mixed use residential and retail (A1/C3) to residential (C3) | DC/20/1378/FUL | 1 | ||
Clare | High Street, 1 | change of use of ground floor from café /delicatessen (class A3) to dwelling (class C3) | DC/20/1628/FUL | 1 | ||
Clare | new dwelling Chilton Street | one dwelling | DC/20/2225/FUL | 1 | ||
Clare | Hudgies Hardward, 3 High Street | sub-division works to existing dwelling to create additional dwelling | DC/21/2023/FUL | 1 | ||
Coney Weston | Crow Street, Pinnocks Farm, Pinnocks Farmhouse | one self-contained annexe | DC/19/1359/HH | 1 | ||
Culford | Brandon Road, Tilhill Offices | Prior Approval Application - Change of Use from Office (B1(a)) to Residential (C3) creating one dwelling. | DC/14/0481/FUL | 1 | BC/14/0877/DOMFP | COMMENCED |
Culford | Brandon Road, Green Farm | one new dwelling | DC/20/0224/RM | 0 | BC/21/1182/DONFP | COMMENCED |
Culford | Brandon Road, Green Farm, Goat Barn | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - (i) Change of use of agricultural building to one dwelling | DC/21/1155/P3QPA | 1 | ||
Denston | Goymers Barn, Denston Hall, Top Green | conversion of existing agricultural barn into one dwelling | DC/21/1932/FUL | 1 | ||
Denston | Top Green, Sunnyside | two Dwellings (following demolition of existing dwellings) | DC/21/2457/FUL | 0 | BC/20/0193/DOMFP | COMMENCED |
Exning | Highlands, 2, land north of | one detached dwelling | DC/15/1863/FUL ALLOWED ON APPEAL | 1 | BC/21/0106/DOMFP | COMMENCED |
Exning | The Drift, Driftend | one Dwelling | DC/17/2555/FUL ALLOWED ON APPEAL | 1 | BC/19/0040/DOMFP | COMMENCED |
Exning | Burwell Road, Halfway House | one dwelling (following demolition of existing dwelling and outbuildings) | DC/18/2392/FUL | 0 | BC/19/1246/DMOFP | COMMENCED |
Exning | The Highlands, 3, Shangri La | one dwelling | DC/20/1939/FUL | 1 | ||
Exning | The Highlands, 4 | conversion of garages to dwelling with landscaping and access | DC/21/1261/FUL | 1 | ||
Exning | land adj 7 Highlands | one new dwelling | DC/19/1389/FUL ALLOWED ON APPEAL | 1 | BC/21/0549/DOMFP | COMMENCED |
Flempton | West Stow Road, land rear of St Catherines Church | one Dwelling | DC/19/1717/OUT | 1 | ||
Flempton | New Dwelling Adjacent To Candlemas Bury Road | one dwelling with garage | DC/20/2199/FUL | 1 | ||
Fornham All Saints | Aldridge Lane, Land adj. 15(known as Bramleys) | one dwelling | DC/14/0015/FUL | 1 | BC/16/0706/DOMIN | COMMENCED |
Fornham All Saints | The Green, Little Moseleys | Submission of details under DC/17/0029/OUT - the means of access, appearance, landscaping, layout and scale for the construction of four dwellings | DC/20/1355/RM | 4 | ||
Fornham St Martin | Land East Of 1 Russell Baron Road | one dwelling | DC/20/0207/FUL | 1 | ||
Fornham St Martin | The Street, land adjacent to The Old Parsonage | Submissionof details under DC/18/0829/OUT themeans of access, appearance, landscaping,for one dwelling | DC/20/1832/RM | 1 | ||
Freckenham | Brookside Stud, Stud Farm | one dwelling | DC/17/0953/FUL | 1 | BC/21/0445/DOMFP | COMMENCED |
Freckenham | Mortimer Lane, barn east of 5 | change of useand conversion of agricultural building todwelling (Class C3) | DC/20/0146/FUL | 1 | ||
Freckenham | Elms Road, Elms Farm Barns | conversion of barnsinto one dwelling | DC/20/0822/FUL | 2 | ||
Freckenham | Rectory Farm, Elms Road | one dwelling | DC/21/2379/RM | 1 | ||
Gazeley | Highwood Road, 2A | one dwelling | DC/17/1512/FUL | 1 | BC/21/0216/DOMBN | COMMENCED |
Gazeley | Moulton Road, land at Gazeley Stud Farm | conversion of stable to two dwellings | DC/20/2215/FUL | 2 | BC/22/0616/DOMFP | COMMENCED |
Great Barton | Conyers Green, Cavalaire | one dwelling (following demolition of existing dwelling and garage) | DC/18/0895/FUL | 0 | BC/19/0168/DOMFP | COMMENCED |
Great Barton | The Park, land adj Berwyn | one dwelling | DC/18/1650/FUL | 1 | ||
Great Barton | The Park, land adj to High Trees | one two storey, self-build dwelling | DC/19/1117/FUL ALLOWED ON APPEAL | 1 | ||
Great Barton | Brand Road, Ashmore Farm | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - (i) Change of use of agricultural buildings to three dwellings | DC/19/2450/P3QPA | 3 | ||
Great Barton | The Barn, Fornham Road Farm | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - Change of use from Office (Class B1(a)) to one dwelling | DC/20/0021/P3OPA | 1 | ||
Great Barton | The Street, land adj to Church Institute | five dwellings and extensions and subdivision to the Forge to form two dwellings | DC/20/1193/FUL | 7 | BC/19/1494/DOMIN | COMMENCED |
Great Barton | The Street, adj to The Forge | one dwelling | DC/21/0083/FUL | 1 | ||
Great Barton | School Road, land adjacent to primary school | two dwellings | DC/21/0971/RM | 2 | ||
Great Bradley | Matthews Lane, 180, Sheppys | one dwelling (following demolition of existing semi-detached property) | DC/17/1229/FUL | 0 | BC/21/1116/DOMFP | COMMENCED |
Great Bradley | The Street, The Coach House Barn (known as The Long Barn) | Notification for Prior Approval for a Proposed Change of use of Agricultural Building to Dwelling House (C3) to create one dwelling | DC/19/0814/P3QPA | 1 | BC/20/0849/DOMFP | COMMENCED |
Great Bradley | Thurlow Road, Spring Barn | Change of use of agricultural building to one dwelling (Class C3) | DC/19/1375/FUL | 1 | ||
Great Bradley | Great Bradley Oak Stud, East Green | one dwelling | DC/21/1036/FUL | 1 | ||
Great Livermere | Plot 1 opposite Street Farm House, The Street | change of use conversion of existing single storey barn to two dwellings | DC/20/0539/FUL | 2 | ||
Great Thurlow | The Street, Goldings Yard | four dwellings | DC/17/1233/FUL | 4 | BC/22/0700/DOMFP | COMMENCED |
Great Thurlow | Withersfield Road, The Hill, The Old Forge | replacement dwelling | DC/19/0244/FUL | 0 | BC/20/0559/DOMIN | COMMENCED |
Great Wratting | School Road, land east of Waterfields | one dwelling | DC/19/0534/FUL | 1 | ||
Hargrave | Wickhambrook Road, Freiston Lodge | one dwelling (following demolition of existing dwelling) | DC/19/1348/FUL | 0 | ||
Haverhill | Helions Park Avenue, 2a | one dwelling | DC/17/2411/FUL ALLOWED ON APPEAL | 1 | BC/19/0653/DOMFP | COMMENCED |
Haverhill | Hill Crescent, Land to rear Beechwood and Albany House | one dwelling | DC/19/0521/OUT | 1 | ||
Haverhill | Queen Street, 6-8 | apartment building consisting of three apartments | DC/19/0874/FUL | 3 | ||
Haverhill | Camps Road, Bevan House | six residential apartments | DC/19/0875/OUT | 6 | ||
Haverhill | High Street, 65-67 | Prior Approval Application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015- Change of use from Office (Class B1(a)) to five dwellings | DC/19/1048/P3JPA | 5 | BC/20/0047/DOMFP | COMMENCED |
Haverhill | Notley Drive, 3 | conversion of existing garage to form residential annexe | DC/19/1413/HH | 1 | ||
Haverhill | Crowland Road, 64 | one dwelling | DC/19/2251/FUL | 1 | BC/21/0039/DOMFP | COMMENCED |
Haverhill | Swan Lane, 4 | change of use of first and second floors from beauty salon (sui generis) to two residential flats (Class C3) | DC/20/0209/FUL | 2 | ||
Haverhill | Withersfield Road, Crowland House | Prior approval application under part 3 of the Town and Country Planning (general permitted development) (amendment and consequential provisions) (England) order 2015 - change of use from office (class B1) to six dwellings | DC/21/0094/P3OPA | 6 | BC/22/0352/NDMIN | COMMENCED |
Haverhill | Crowland Road, The Bungalow | four dwellings | DC/21/0663/FUL | 4 | ||
Haverhill | Plot 1 S R Builders, Station Road | four flats | DC/21/0792/FUL | 4 | ||
Haverhill | Stephen Close, 1, Dayspring | one two storey dwelling | DC/21/1078/FUL | 1 | ||
Haverhill | High Street, 1-3 | Prior approval application under part 3 of the Town and Country Planning (General Permitted Development) Order 2015 - a. change of use from commercial, business and service (class E) to dwellinghouses (class C3) b. part conversion of retail unit to four apartments with one retail unit remaining | DC/21/2275/P3CMA | 7 | ||
Haverhill | Station Road, Land adj. 6 | Erection of two apartments | SE/03/1507/P | 2 | SE/08/1227/R | COMMENCED |
Haverhill | Paske Avenue, 23 | one dwelling | SE/08/0646 | 1 | BC/19/0856/DOMBN | COMMENCED |
Hawkedon | Cresslands Lane, development site | one dwelling | DC/21/0306/FUL | 1 | ||
Hawkedon | Swans Leys, Thurston End | one dwelling and detached garage following demolition of existing dwelling | DC/21/0817/FUL | 0 | ||
Hawstead | Church Road, land off | one dwelling | DC/19/0233/FUL | 1 | ||
Hawstead | The Pound, land adj 1 | one dwelling | DC/19/1720/FUL | 1 | ||
Hawstead | Whepstead Road, adj to Little Mead (agricultural barn) | Prior approval application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - (a) change of use of agricultural building to one dwelling | DC/21/0905/P3QPA | 1 | ||
Hawstead | Little Mead, Whepstead Road | Prior approval application under Part 3 of the Town and Country Planning (General Permitted Development) (Amendment and Consequential Provisions) (England) Order 2015 - (a) change of use of agricultural building to one dwelling | DC/21/2132/P3QPA | 1 | ||
Hengrave | Stanchils Farm Lane | Conversion of single storey barn to form annexe | DC/15/1516/HH | 1 | BC/16/1374/DOMFP | COMMENCED |
Hengrave | Stanchils Farm Lane, The Bull Barn, Sir Johns | conversion of redundant agricultural building to dwelling | DC/19/0956/FUL | 1 | BC/21/1136/DOMIN | COMMENCED |
Hepworth | Church Lane, Church Farm | change of use from D1 (Museum) to C3 (Residential) | DC/18/1836/FUL | 1 | none submitted | COMMENCED |
Hepworth | Land Rear Of Springfield, The Street | one dwelling anddetached garage | DC/20/0489/FUL | 1 | ||
Hepworth | Church Lane, Greenfields | one new dwelling with demolition of existing bungalow | DC/21/0141/FUL | 0 | ||
Herringswell | Herringswell Road, Herringswell Manor, Dwelling 1 | Conversion of garages and stores to two dwellings | DC/19/0947/FUL | 2 | ||
