West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 5 brownfield sites
Brownfield reference | Site address | Status |
BF006 | Warren Close, Brandon | A residential site allocation SA2(a) in the Site Allocations Local Plan and without planning permission. The site is not counted within the five-year land supply. |
BF007 | Land Off Gas House Lane, Brandon | A residential site allocation SA2(b) in the Site Allocations Local Plan and has planning permission. The site is counted within the small sites category with permission. |
BF012 | Land rear of 65, 69 and 73 Station Road, Lakenheath | No evidence the site can come forward within the five-year period, so it is not counted in the supply |
BF015 | District Council Offices, College Heath Road, Mildenhall | A residential site allocation SA5(b) in the Site Allocations Local Plan. The site is included in the other large sites category b |
BF016 | Land at Wamil Court, Mildenhall | The site is included in the five-year land supply. |
BF019 | Former swimming pool site, Newmarket | A residential site allocation SA6(b) in the Site Allocations Local Plan and without planning permission. The site is not included in the five-year land supply. |
BF020 | St Felix Middle School site, Newmarket | A residential site allocation SA6(b) in the Site Allocations Local Plan and without planning permission. Not included in five-year housing land supply. |
BF021 | Land off Turnpike Road, Red Lodge | A residential site allocation SA6(b) in the Site Allocations Local Plan and has planning permission. It is included in the large site with planning permission category a site. |
BF031 | Bury St Edmunds Garden Centre, Bury St Edmunds | A residential site allocation BV10(a) without planning permission, there has been formal pre-application. No certainty the site will be developed in the five-year period as garden centre still operating on the site. |
BF032 | Garages and bus depot, Cotton Lane, Bury St Edmunds | A residential site allocation BV10(h) without planning permission. No certainty the site will be developed in the five-year period. |
BF033 | Hospital site, Hospital Road, Bury St Edmunds | A residential site allocation BV10(c) without planning permission. No certainty the site will be developed in the five-year period. |
BF035 | Land at Ram Meadow, Bury St Edmunds | A residential site allocation BV11 without planning permission. No certainty the site will be developed in the five-year period. |
BF037 | School Yard, Bury St Edmunds | A residential site allocation BV10(f) without planning permission. No certainty the site will be developed in the five-year period. |
BF039 | Station Hill, Bury St Edmunds | A residential site allocation BV8 with planning permission. The site is counted as a large site with planning permission category a site. |
BF040 | Tayfen Road, Bury St Edmunds | A residential site allocation BV9 with planning permission. The site is counted as a large site with planning permission category a site. |
BF041 | Weymed site, Bury St Edmunds | A residential site allocation BV10(e). The site is counted as a large site with planning permission category a site. |
BF042 | Atterton and Ellis site, Haverhill | The site does not have planning permission. No certainty the site will be developed in the five-year period. |
BF044 | Former gasworks, Withersfield Road, Haverhill | A residential site allocation HV6(a) without planning permission. No certainty the site will be developed in the five-year period. |
BF052 | Cornwallis Court, Bury St Edmunds | Not allocated in local plan and without planning permission. A care home. Not included in five-year housing land supply. |
BF063 | R L Insulations, Norfolk Road, Bury St Edmunds | Commercial use with planning permission for eight units. Included in small sites list. |
BF065 | Land west of Thingoe Hill, Bury St Edmunds | Scaffolding yard, without planning permission. Not included in five-year housing land supply. |
BF072 | Social Services, Camps Road, Haverhill | Court room and office use with planning permission for 34 retirement apartments and three dwellings. Already counted as a large site commitment category a site. |
BF073 | Oakfield Surgery, Vicarage Road, Newmarket | Site with planning permission. The site is counted as a large site with planning permission category a site. |
BF076 | 5 High Street, Haverhill | Shop and nightclub with planning permission. The site is counted as a large site with planning permission category a site. |
BF082 | The Vixen, Millfields Way, Haverhill | Public house, not included in five-year housing land supply as no evidence of deliverability. |
Skip to actions