West Suffolk Five Year Housing Land Supply report (5YHLS) 2022 consultation
West Suffolk Five Year Housing Land Supply draft report 2022
Appendix 2 West Suffolk five-year housing land supply trajectory prepared 3 November 2022
Large sites with full planning permission at 31 March 2022 (Category a. sites) | ||||||||||
Former St Edmundsbury Vision 2031 and Forest Heath Site Allocations Local Plan reference where applicable (for part or all of site) | Planning application reference | Settlement | Site | Capacity | Remaining | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2025 to 2026 | 2026 to 2027 |
DC/13/0144/FUL and DC/17/0251/VAR | Beck Row | Skeltons Drove | 32 | 32 | 10 | 22 | ||||
SA11(a) | DC/18/1993/OUT and DC/21/2212/RM | Beck Row | Land adjacent 1 St John's Street | 60 | 60 | 30 | 30 | |||
BSE 1f | SE/06/2414 and DC/20/0907/FUL | Bury St Edmunds | Hardwick Industrial Estate | 123 | 66 | 17 | 17 | 17 | 15 | |
BV4 | DC/14/1881/HYB and DC/17/1006/RM | Bury St Edmunds | Moreton Hall (Lark Grange) | 500 | 236 | 65 | 57 | 62 | 52 | |
BV2 | SE/12/0451/FULCA, DC/17/1645/CLE and DC/19/1588/VAR | Bury St Edmunds | Weymed site, Swan Lane | 14 | 14 | 14 | ||||
DC/16/0730/FUL and DC/17/2389/FUL | Bury St Edmunds | EMG Motor Group site, Tayfen Road | 46 | 5 | 5 | |||||
DC/19/0033/FUL | Bury St Edmunds | Blomfield House Health Centre, Looms Lane | 16 | 16 | 8 | 8 | ||||
BV8 (part) | DC/15/1520/FUL | Bury St Edmunds | Burlington Mill, Station Hill | 42 | 42 | 42 | ||||
DC/17/1047/OUT and DC/19/1609/RM | Bury St Edmunds | Former Howard Community Primary School, St Olaves Road | 79 | 43 | 30 | 13 | ||||
DC/19/1712/FUL | Bury St Edmunds | 28-34 Risbygate Street | 49 | 49 | 25 | 24 | ||||
DC/19/1623/FUL | Bury St Edmunds | 17-18 Cornhill | 12 | 12 | 12 | |||||
BV9 (part) | DC/15/0689/OUT and DC/19/1391/RM | Bury St Edmunds | Land off Tayfen Road | 215 | 107 | 60 | 47 | |||
BV3 | DC/13/0932/HYB and DC/17/0595/RM | Bury St Edmunds | Bury St Edmunds (north-west) (Marham Park) | 1137 | 469 | 150 | 150 | 150 | 19 | |
RV11(b) | DC/17/1252/FUL | Clare | Land off Cavendish Road | 53 | 53 | 20 | 33 | |||
SA12a | DC/21/0152/FUL | Exning | Land off Burwell Road | 205 | 205 | 50 | 50 | 50 | 50 | 5 |
HV5(a) | DC/18/1187/FUL | Haverhill | South of Chapelwent Road | 87 | 20 | 20 | ||||
DC/17/2539/FUL | Haverhill | 5 High Street | 14 | 14 | 14 | |||||
HV5(c) | DC/19/0479/FUL | Haverhill | Adjacent to 14a Clements Way (land east Chivers Road) | 26 | 26 | 26 | ||||
DC/16/1252/OUT DC/21/1383/FUL | Haverhill | Social Services, Camps Road | 34 | 34 | 34 | |||||
DC/15/0802/FUL and AP/17/0008/REF | Herringswell | Herringswell gym | 15 | 15 | 15 | |||||
RV21 | DC/15/2298/FUL | Hopton | Land east of Bury Road (village hall) | 37 | 37 | 5 | 20 | 12 | ||
SA13(b) | DC/14/0585/OUT and DC/17/2476/RM | Kentford | Meddler Stud, Bury Road | 63 | 35 | 13 | 13 | 9 | ||
SA8(c) | DC/13/0660/FUL | Lakenheath | Land off Briscoe Way | 67 | 67 | 20 | 24 | 23 | ||
DC/18/1498/FUL | Little Wratting | Boyton Meadows, Anne Sucklings Lane | 38 | 38 | 38 | |||||
DC/19/0507/FUL | Mildenhall | Garage areas Emmanuel Close | 11 | 11 | 11 | |||||
DC/19/2482/FUL | Mildenhall | Wamil Court, Wamil Way | 30 | 30 | 30 | |||||
DC/16/1131/FUL | Newmarket | Southernwood, Fornham Road | 10 | 10 | 10 | |||||
SA6(f) | DC/15/0754/FUL and DC/17/0973/VAR | Newmarket | 146a High Street | 46 | 8 | 8 | ||||
DC/17/1614/FUL | Newmarket | Oakfield Surgery, Vicarage Road | 10 | 10 | 10 | |||||
SA6(a) | DC/18/2477/FUL | Newmarket | Land at Brickfield Stud | 79 | 29 | 29 | ||||
DC/20/1025/FUL | Newmarket | Police Station, Vicarage Road | 15 | 15 | 15 | |||||
SA9(c) | F/2013/0257/HYB and DC/16/2833/FUL | Red Lodge | Land east of Red Lodge (south) | 382 | 8 | 8 | ||||
DC/19/2128/FUL | Red Lodge | Land off Turnpike Road | 25 | 25 | 10 | 15 | ||||
SA14(a) | DC/18/0614/FUL | West Row | Land east of Beeches Road | 46 | 46 | 23 | 23 | |||
RV25(a) | DC/17/1721/FUL | Wickhambrook | Land at Nunnery Green/Cemetery Hill | 23 | 2 | 2 | ||||
large sites consent (in five-year supply) | 3641 | 1889 | 775 | 586 | 364 | 159 | 5 | |||
small sites consent (minus five per cent lapse rate) | 702 | 702 | 155 | 155 | 155 | 155 | 82 | |||
Residential institutions contribution (see appendix 8) | 174 | 174 | 40 | 40 | 40 | 40 | 14 | |||
subtotal (in five-year supply) | 2765 | 970 | 781 | 559 | 354 | 101 | ||||
Other sites including those with outline or hybrid planning permission, on brownfield register, allocated in adopted Vision 2031 and SALP where evidence of deliverable in the five-year period (Category b. sites) | ||||||||||
Former St Edmundsbury Vision 2031 and Forest Heath Site Allocations Local Plan and brownfield register reference | Planning application reference (some with resolution to approve or pending decision) | Settlement | Site | Capacity | Remaining | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 | 2025 to 2026 | 2026 to 2027 |
DC/19/1939/OUT | Beck Row | Bird in Hand Hotel, The Street | 16 | 16 | 16 | |||||
SA2(b) | DC/16/1450/OUT | Brandon | Land at Gas House Drove | 9 | 9 | 9 | ||||
BV7 | DC/15/2483/OUT | Bury St Edmunds | South-east Bury St Edmunds | 1250 | 1250 | 51 | 54 | 54 | ||
RV17(a) | Chedburgh | Land at Chedburgh | 10 | 10 | 10 | |||||
RV18 | Great Barton | School Road | 150 | 150 | 40 | 40 | ||||
HV3 | SE/09/1283 DC/16/2836/RM | Haverhill | North-west Haverhill | 1150 | 947 | 102 | 62 | 98 | 69 | 69 |
DC/16/0473/OUT | Haverhill | Brickfields Drive | 30 | 30 | 30 | |||||
HV4 | DC/15/2151/OUT | Haverhill | North-east Haverhill (Great Wilsey Park) | 2500 | 2486 | 80 | 80 | 80 | 80 | 80 |
RV13(b) | DC/14/1751/OUT | Kedington | Land adjacent The Limes Cottage, Mill Road | 40 | 40 | 40 | ||||
SA7(b) | F/13/0394/OUT and NMA(1)/13/0394 | Lakenheath | Land west of Eriswell Road | 139 | 139 | 50 | 50 | 39 | ||
SA8(a) | F/13/0345/OUT | Lakenheath | Rabbithill Covert, Station Road | 81 | 81 | 24 | 48 | 9 | ||
SA8(b) | DC/14/2096/HYB | Lakenheath | Land north of Station Road | 375 | 375 | 50 | 50 | |||
SA7 (a) | DC/18/1492/FUL | Lakenheath | Matthews Nursery | 29 | 29 | 29 | ||||
SA5(b) BF015 | Mildenhall | District Council offices, College Heath Road | 45 | 45 | 45 | |||||
DC/18/0821/OUT and DC/20/1025/FUL | Newmarket | Former police station | 12 | 12 | 12 | |||||
SA6(g) | DC/13/0408/OUT | Newmarket | Land at Hatchfield Farm | 400 | 400 | 100 | 100 | 100 | 100 | |
SA10(a) | Red Lodge | Land at Acorn Way | 300 | 300 | 50 | |||||
RV24(a) | DC/19/1405/OUT | Rougham | Land to the west Kingshall Street | 13 | 13 | 7 | ||||
SA14(a) | DC/21/2337/OUT | West Row | Beeches Road | 106 | 106 | 5 | 48 | 53 | ||
APP/F3545/W/20/3256979 | Withersfield | land west of Three Counties Way | 145 | 145 | 50 | 50 | 45 | |||
subtotal (in five-year supply) | 194 | 296 | 556 | 625 | 587 | |||||
total (in five-year supply) | 5023 | 1164 | 1077 | 1115 | 979 | 688 |
Skip to actions